Historically Black Colleges and Universities are currently facing a plethora of challenges, such as financial difficulties, poor leadership, declining enrollment numbers and graduation and retention rates. Even amid such challenges, a new study reveals that HBCU grads are faring much better than their non-HBCU counterparts in multiple areas of life, including their financial and purpose well-being.
Benefits of Attending an HBCU
- Black HBCU grads are stronger in purpose, financial well-being
- College experiences different for HBCU, non-HBCU grads
- More black HBCU grads strongly agree they received support
- Black HBCU grads more involved in applied internships, long-term projects and extracurricular activities.
When choosing a college, enrollment numbers can be a guide for helping a student find their ideal college. This report shows the number of African-American students at HBCU colleges and ranks them in order of enrollment numbers. Percentages have been added for consideration. All data was gathered from the College Navigator system retrieved by The National Center for Education Statistics (NCES).
Full information can be located via EdSmart.org
College/University | Location | Population | African America Population | African America Population Percentage | |
---|---|---|---|---|---|
30 | Xavier University of Louisiana | New Orleans, LA | 3,121 | 2,403 | 77 |
29 | University of Arkansas at Pine Bluff | Pine Bluff, AK | 2,615 | 2,432 | 93 |
28 | Tuskegee University | Tuskegee, AL | 3,117 | 2,432 | 78 |
27 | Benedict College | Columbia, SC | 2,513 | 2,487 | 99 |
26 | Coppin State University | Baltimore, MD | 3,384 | 2,808 | 83 |
25 | Clark Atlanta University | Atlanta, GA | 3,459 | 2,905 | 84 |
24 | University of Maryland Eastern Shore | Princess Anne, MD | 4,221 | 3,081 | 73 |
23 | Delaware State University | Dover, DE | 4,337 | 3,122 | 72 |
22 | South Carolina State University | Orangeburg, SC | 3,464 | 3,290 | 95 |
21 | Bethune-Cookman University | Daytona Beach, FL | 3,787 | 3,370 | 89 |
20 | Winston-Salem State University | Winston-Salem, NC | 5,399 | 3,887 | 72 |
19 | Fayetteville State University | Fayetteville, NC | 6,179 | 4,078 | 66 |
18 | Savannah State University | Savannah, GA | 4,888 | 4,252 | 87 |
17 | Hampton University | Hampton, VA | 4,622 | 4,252 | 92 |
16 | Grambling State University | Grambling, LA | 5,072 | 4,615 | 91 |
15 | Alabama A&M University | Normal, AL | 5,020 | 4,769 | 95 |
14 | Virginia State University | Petersburg, VA | 5,752 | 4,889 | 85 |
13 | Bowie State University | Bowie, MD | 5,561 | 4,949 | 89 |
12 | Alabama State University | Montgomery, AL | 6,076 | 5,650 | 93 |
11 | Norfolk State University | Norfolk, VA | 6,728 | 5,652 | 84 |
10 | Morgan State University | Baltimore, MD | 7,646 | 6,339 | 84 |
9 | Southern University and A&M College | Baton Rouge, LA | 6,777 | 6,370 | 94 |
8 | North Carolina Central University | Durham, NC | 8,092 | 6,717 | 83 |
7 | Tennessee State University | Nashville, TN | 8,883 | 6,751 | 76 |
6 | Prairie View A&M University | Prairie Vie, TX | 8,283 | 7,123 | 86 |
5 | Texas Southern University | Houston, TX | 8,704 | 7,311 | 84 |
4 | Jackson State University | Jackson, MS | 9,133 | 8,403 | 92 |
3 | North Carolina A&T University | Greensboro, NC | 10,561 | 8,977 | 85 |
2 | Howard University | Washington, DC | 10,297 | 9,370 | 91 |
1 | Florida A&M University | Tallahassee, FL | 10,743 | 10,098 | 94 |
Where is Alcorn State University? Enrollment is approximately 4,000. Why is it that you people leave Alcorn off of every list you make?
This crap is so biased. Why is Alcorn not on here with 3600…Stop being biased with your reporting. I notice this happens a lot with Alcorn when this site reports.