Tuskegee is located in Tuskegee, Alabama, just outside the Alabama State Capitol in Montgomery. Tuskegee’s “reputation, curriculum and salary potential for its graduates” was noted topping the list of the country’s best HBCUs featuring a total of 25 historically black colleges. The independent and state-related institution of higher education enrolls more than 3,000 students, and its “mission has always been service to people, not education for its own sake.”
“Over the past 125 years since it was founded by Booker T. Washington in 1881,” according to the university’s website, “Tuskegee University has become one of our nation’s most outstanding institutions of higher learning. While it focuses on helping to develop human resources primarily within the African American community, it is open to all.”
According to Montgomery Advertiser, “The rankings were compiled using data from U.S. News & World Report, the National Center for Education Statistics and PayScale.com.”
In addition, writes Brad Harper, “The only other Alabama institution on the list was Alabama A&M University at No. 24.”
Check out the entire list below:
College Choice’s ‘2015 Best Historically Black Colleges & Universities’:
Rank | University | Location |
25 | Fayetteville State University | Fayetteville, NC |
24 | Alabama A&M University | Normal, AL |
23 | Norfolk State University | Norfolk, VA |
22 | Coppin State University | Baltimore, MD |
21 | Fisk University | Nashville, TN |
20 | Florida Agricultural and Mechanical University | Tallahassee, FL |
19 | Bowie State University | Bowie, MD |
18 | Langston University | Langston, OK |
17 | Spelman College | Atlanta, GA |
16 | Tennessee State University | Nashville, TN |
15 | North Carolina A&T State University | Greensboro, NC |
14 | Prairie View A&M University | Prairie View, TX |
13 | Philander Smith College | Little Rock, AR |
12 | Virginia State University | Petersburg, VA |
11 | Delaware State University | Dover, DE |
10 | Xavier University of Louisiana | New Orleans, LA |
09 | North Carolina Central University | Durham, NC |
08 | Elizabeth City State University | Elizabeth City, NC |
07 | Howard University | Washington, DC |
06 | Morehouse College | Atlanta, GA |
05 | Winston-Salem State University | Winston-Salem, NC |
04 | University of Arkansas at Pine Bluff | Pine Bluff, AR |
03 | Bethune-Cookman University | Daytona Beach, FL |
02 | Hampton University | Hampton, VA |
01 | Tuskegee University | Tuskegee, AL |
Tommy G. Meade Jr. is the Editor-in-Chief at HBCU Buzz. Follow him on Twitter.
Like HBCU Buzz on Facebook. Follow us on Twitter.