HBCU Rankings 2013
These historically black colleges and universities (HBCUs) were compared only with one another for these rankings. In order to be on the list, a school must be designated currently by the U.S. Department of Education as an HBCU. To qualify for the U.S. News ranking, an HBCU also must be an undergraduate baccalaureate-granting institution that enrolls primarily first year, first-time students and must be a school that is currently part of the 2013 Best Colleges rankings. by US Education News
| # | School | Annual Cost | Total Enrollment | Fall 2011 Acceptance Rate | Average freshman retention rate | 6-year graduation rate | Classes with under 20 students | ||
|---|---|---|---|---|---|---|---|---|---|
| #1 | Spelman CollegeAtlanta, GA | $23,794 | 2,170 | 37.6% | 88% | 77% | Locked | Locked | |
| #2 | Howard UniversityWashington, DC | $22,683 | 10,583 | 53.9% | 83% | 63% | Locked | Locked | |
| #3 | Morehouse CollegeAtlanta, GA | N/A | 2,441 | 62.7% | 83% | 55% | Locked | Locked | |
| #4 | Hampton UniversityHampton, VA | $19,738 | 5,221 | 37.1% | 78% | 53% | Locked | Locked | |
| #5 | Fisk UniversityNashville, TN | $20,391 | 533 | 100.0% | 73% | 42% | Locked | Locked | |
| #5 | Xavier University of LouisianaNew Orleans, LA | $18,700 | 3,399 | 64.1% | 69% | 53% | Locked | Locked | |
| #7 | Tuskegee UniversityTuskegee, AL | $18,900 | 3,152 | 64.5% | 69% | 44% | Locked | Locked | |
| #8 | Claflin UniversityOrangeburg, SC | $14,498 | 1,961 | 39.1% | 72% | 40% | Locked | Locked | |
| #9 | Dillard UniversityNew Orleans, LA | $14,770 | 1,249 | 48.8% | 68% | 24% | Locked | Locked | |
| #10 | Florida A&M UniversityTallahassee, FL | in-state: $5,187, out-of-state: $17,127 | 13,204 | 48.4% | 80% | 40% | Locked | Locked | |
| #11 | North Carolina A&T State UniversityGreensboro, NC | in-state: $5,199, out-of-state: $15,797 | 10,881 | 66.4% | 75% | 43% | Locked | Locked | |
| #12 | North Carolina Central UniversityDurham, NC | N/A | 8,359 | 51.8% | 72% | 42% | Locked | Locked | |
| #13 | Delaware State UniversityDover, DE | N/A | 4,154 | 42.7% | 65% | 36% | Locked | Locked | |
| #14 | South Carolina State UniversityOrangeburg, SC | N/A | 4,326 | 95.8% | 65% | 35% | Locked | Locked | |
| #15 | Bennett CollegeGreensboro, NC | $16,794 | 736 | 62.5% | 74% | 39% | Locked | Locked | |
| #15 | Clark Atlanta UniversityAtlanta, GA | $18,912 | 3,843 | 71.7% | 65% | 41% | Locked | Locked | |
| #15 | Johnson C. Smith UniversityCharlotte, NC | $18,236 | 1,543 | 28.9% | 69% | 37% | Locked | Locked | |
| #15 | Tougaloo CollegeTougaloo, MS | $10,210 | 945 | 37.3% | 74% | 48% | Locked | Locked | |
| #19 | Tennessee State UniversityNashville, TN | N/A | 9,165 | 55.3% | 64% | 34% | Locked | Locked | |
| #20 | Elizabeth City State UniversityElizabeth City, NC | N/A | 2,930 | 52.8% | 76% | 45% | Locked | Locked | |
| #20 | Morgan State UniversityBaltimore, MD | in-state: $7,082, out-of-state: $16,426 | 8,018 | 56.0% | 70% | 29% | Locked | Locked | |
| #22 | Alabama Agricultural and Mechanical UniversityNormal, AL | N/A | 5,095 | 50.1% | 69% | 32% | Locked | Locked | |
| #22 | Winston-Salem State UniversityWinston-Salem, NC | N/A | 6,163 | 56.5% | 77% | 37% | Locked | Locked | |
| #24 | Oakwood UniversityHuntsville, AL | $15,412 | 2,006 | 31.7% | 71% | 38% | Locked | Locked | |
| #25 | Lincoln UniversityLincoln University, PA | in-state: $9,996, out-of-state: $14,482 | 2,240 | 23.1% | 68% | 37% | Locked | Locked | |
| #26 | Kentucky State UniversityFrankfort, KY | in-state: $6,858, out-of-state: $16,458 | 2,746 | 30.3% | 52% | 22% | Locked | Locked | |
| #27 | Alcorn State UniversityAlcorn State, MS | N/A | 4,018 | 36.4% | 66% | 37% | Locked | Locked | |
| #27 | Bowie State UniversityBowie, MD | in-state: $6,483, out-of-state: $17,039 | 5,608 | 40.9% | 71% | 41% | Locked | Locked | |
| #27 | Fayetteville State UniversityFayetteville, NC | in-state: $5,671, out-of-state: $16,375 | 5,930 | 64.3% | 71% | 34% | Locked | Locked | |
| #27 | Fort Valley State UniversityFort Valley, GA | in-state: $6,080, out-of-state: $17,984 | 4,012 | 41.2% | 73% | 34% | Locked | Locked | |
| #27 | Jackson State UniversityJackson, MS | N/A | N/A | 31.3% | 74% | 43% | Locked | Locked | |
| #32 | Albany State UniversityAlbany, GA | N/A | 4,663 | 28.7% | 73% | 45% | Locked | Locked | |
| #33 | University of Maryland–Eastern ShorePrincess Anne, MD | in-state: $6,713, out-of-state: $14,849 | 4,509 | 50.0% | 67% | 33% | Locked | Locked | |
| #33 | Virginia State UniversityPetersburg, VA | N/A | 5,890 | 70.7% | 70% | 41% | Locked | Locked | |
| #35 | Prairie View A&M UniversityPrairie View, TX | in-state: $7,402, out-of-state: $16,702 | 8,425 | 40.1% | 72% | 34% | Locked | Locked | |
| #36 | Bethune-Cookman UniversityDaytona Beach, FL | N/A | 3,578 | 67.0% | 68% | 38% | Locked | Locked | |
| #36 | Central State UniversityWilberforce, OH | N/A | 2,503 | 32.3% | 52% | 23% | Locked | Locked | |
| #36 | Grambling State UniversityGrambling, LA | N/A | N/A | 55.1% | 63% | 30% | Locked | Locked | |
| #36 | Paine CollegeAugusta, GA | N/A | 891 | 69.4% | 59% | 27% | Locked | Locked | |
| Rank Not Published | Alabama State UniversityMontgomery, AL | N/A | N/A | 50.8% | 56% | 22% | Locked | Locked | |
| Rank Not Published | Allen UniversityColumbia, SC | $11,940 | 644 | 60.5% | 45% | 9% | Locked | Locked | |
| Rank Not Published | Arkansas Baptist CollegeLittle Rock, AR | $7,800 | 1,193 | 90.0% | 51% | 9% | Locked | Locked | |
| Rank Not Published | Benedict CollegeColumbia, SC | N/A | N/A | 74.6% | 56% | 29% | Locked | Locked | |
| Rank Not Published | Bluefield State CollegeBluefield, WV | in-state: $5,180, out-of-state: $9,944 | 1,929 | 39.6% | 60% | 22% | Locked | Locked | |
| Rank Not Published | Cheyney University of PennsylvaniaCheyney, PA | N/A | 1,200 | 80.9% | 55% | 25% | Locked | Locked | |
| Rank Not Published | Coppin State UniversityBaltimore, MD | N/A | 3,813 | 34.9% | 60% | 15% | Locked | Locked | |
| Rank Not Published | Harris-Stowe State UniversitySt. Louis, MO | N/A | N/A | N/A | 44% | 18% | Locked | Locked | |
| Rank Not Published | Huston-Tillotson UniversityAustin, TX | $11,020 | 904 | N/A | 52% | 20% | Locked | Locked | |
| Rank Not Published | Jarvis Christian CollegeHawkins, TX | N/A | 524 | 83.9% | 63% | 16% | Locked | Locked | |
| Rank Not Published | Lane CollegeJackson, TN | $8,560 | 2,002 | 33.5% | 60% | 35% |
