Many students choose their school based on location, cost and school reputation, but it’s important to remember that your degree is a stepping stone toward a fulfilling career. One often overlooked statistic is the average salary earned by graduates. While you might assume that a degree from the most expensive, selective or prestigious school will offer graduates a higher average salary it turns out that this isn’t necessarily the case. In fact, of the top 10 historically black colleges (ranked by starting average salary) the least expensive school offers graduates the highest average salary.
Rank | College Name | Average Salary | Tuition | Location |
1 | Prairie View A&M University | $49,300 | $4,062 | Prairie View, TX |
2 | Bowie State University | $46,400 | $4,547 | Bowie, MD |
3 | Hampton University | $46,300 | $16,888 | Hampton, VA |
4 | Tuskegee University | $44,700 | $17,070 | Tuskegee, AL |
5 | Morehouse College | $44,200 | $21,616 | Atlanta, GA |
6 | Xavier University of Louisiana | $42,300 | $16,900 | New Orleans, LA |
7 | University of Maryland Eastern Shore | $41,900 | $4,362 | Princess Anne, MD |
8 | Howard University | $41,700 | $19,150 | Washington, DC |
9 | Morgan State University | $41,500 | $4,540 | Baltimore, MD |
10 | Southern University and A&M College | $41,400 | $5,074 | Baton Rouge, LA |
Read Full Info at HBCU Lifestyle